The entire line of Multi Active Conception UPSs has DSP technology. Feature that provides high performance and reliability, turning them ideal for critical mission applications. In other words they protect applications where continuous operation is of key importance.
Designed with heavy use of the resources of DSP technology, Multi Active Conception UPSs add new and advanced features that set a new concept of development, where the firmware of the equipment can be upgraded by adding new features in units already installed.
Main Features
- Advanced technology DSP
- Internal Memory for 5000 Records
- True RMS Measurements with Precision in Multimeters
- Maintenance Static bypass
- Real-Time Remote Management Software
- Display TFT 4.3″ Touch Screen (standard)
- Allows PSP Firmware Upgrade
- DSP-Monitored operation
- Smart Control of Cooler speed
Constructive Details
Model With Built-In BatteryModel | Power (kVA) | Size (mm) height x width x depth | Weight (Kg) |
---|
5.000 | 5,0 | 900 x 480 x 980 | 295,0 |
10.000 | 10,0 | 900 x 480 x 980 | 305,0 |
15.000 | 15,0 | 900 x 480 x 980 | 409,0 |
20.000 | 20,0 | 1180 x 550 x 980 | 560,0 |
30.000 | 30,0 | 1180 x 550 x 980 | 640,0 |
For further information, get in touch with us. |
Model Without Built-In BatteryModel | Power (kVA) | Size (mm) height x width x depth | Weight (Kg) |
---|
40.000 | 40,0 | 1355 x 720 x 940 | 490,0 |
60.000 | 60,0 | 1355 x 720 x 940 | 560,0 |
80.000 | 80,0 | 1900 x 780 x 920 | 730,0 |
100.000 | 100,0 | 1900 x 785 x 925 | 870,0 |
120.000 | 120,0 | 1900 x 785 x 925 | 1000,0 |
160.000 | 160,0 | 1900 x 1265 x 1000 | 1200,0 |
200.000 | 200,0 | 1900 x 1265 x 1000 | 1300,0 |
300.000 | 300,0
| 2010 x 2050 x 1000 | 2280,0 |
For further information, get in touch with us. |