Voltage Stabilizers Perfection Premium Series Line uses a unique technology of static converters with latest generation IGBTs modules. DSP microprocessor controlled instantly corrects any voltage variation of the mains, all in digital sampling rate, without delays or bypass. All setups and configurations are sofware performed, moreover, it has a unique event logging, allowing full traceability in the event of anomalies.
Another difference is the ability to fix the external variations in load current. This feature provides high performance and reliability, making SP Perfection Stabilizers ideal for loads that generate high current spikes and require protection and stabilized power.
Stabilizer
Perfection SP
10 - 800 kVA - Three Phase
Main Features
- High Technology DSP – Digital Signal Processor
- Regulation Process by Converter to IGBTs
- Digital and True RMS meters
- Under and Over Voltage Protection System
- Event Log Log
- High Electric Performance
- Automatic Bypass System
- High Performance and Response Speed
Constructive Details
Model | Power (kVA) | Size (mm) height x width x depth | Weight (Kg) |
---|---|---|---|
10.000 | 10,0 | 900 x 360 x 860 | 180,0 |
15.000 | 15,0 | 900 x 360 x 860 | 210,0 |
20.000 | 20,0 | 900 x 360 x 860 | 235,0 |
30.000 | 30,0 | 1300 x 360 x 988 | 300,0 |
40.000 | 40,0 | 1300 x 360 x 988 | 370,0 |
50.000 | 50,0 | 1300 x 360 x 988 | 420,0 |
75.000 | 75,0 | 1532 x 540 x 1070 | 596,0 |
100.000 | 100,0 | 1532 x 540 x 1070 | 730,0 |
150.000 | 150,0 | 1532 x 720 x 1070 | 1050,0 |
200.000 | 200,0 | 1532 x 720 x 1070 | 1150,0 |
250.000 | 250,0 | 1424 x 1444 x 990 | 1350,0 |
300.000 | 300,0 | 1424 x 1444 x 990 | 1430,0 |
400.000 | 400,0 | 1424 x 1444 x 990 | 1520,0 |
500.000 | 500,0 | 1424 x 1444 x 990 | 1600,0 |
For further information, get in touch with us. |
Model | Power (kVA) | Size (mm) height x width x depth | Weight (Kg) |
---|---|---|---|
10.000 | 10,0 | 900 x 360 x 860 | 135,0 |
15.000 | 15,0 | 900 x 360 x 860 | 140,0 |
20.000 | 20,0 | 900 x 360 x 860 | 175,0 |
30.000 | 30,0 | 1300 x 360 x 988 | 260,0 |
40.000 | 40,0 | 1300 x 360 x 988 | 275,0 |
50.000 | 50,0 | 1300 x 360 x 988 | 330,0 |
75.000 | 75,0 | 1532 x 540 x 1070 | 445,0 |
100.000 | 100,0 | 1532 x 540 x 1070 | 545,0 |
150.000 | 150,0 | 1532 x 720 x 1070 | 750,0 |
200.000 | 200,0 | 1532 x 720 x 1070 | 790,0 |
250.000 | 250,0 | 1424 x 1444 x 990 | 950,0 |
300.000 | 300,0 | 1424 x 1444 x 990 | 1000,0 |
400.000 | 400,0 | 1424 x 1444 x 990 | 1050,0 |
500.000 | 500,0 | 1424 x 1444 x 990 | 1100,0 |
For further information, get in touch with us. |
Model | Power (kVA) | Size (mm) height x width x depth | Weight (Kg) |
---|---|---|---|
10.000 | 10,0 | 900 x 360 x 860 | 102,0 |
15.000 | 15,0 | 900 x 360 x 860 | 102,0 |
20.000 | 20,0 | 900 x 360 x 860 | 102,0 |
30.000 | 30,0 | 800 x 360 x 988 | 125,0 |
40.000 | 40,0 | 800 x 360 x 988 | 135,0 |
50.000 | 50,0 | 800 x 360 x 988 | 155,0 |
75.000 | 75,0 | 920 x 540 x 1070 | 225,0 |
100.000 | 100,0 | 920 x 570 x 1070 | 350,0 |
150.000 | 150,0 | 1424 x 722 x 890 | 350,0 |
200.000 | 200,0 | 1424 x 722 x 890 | 375,0 |
250.000 | 250,0 | 1424 x 722 x 990 | 400,0 |
300.000 | 300,0 | 1424 x 722 x 990 | 425,0 |
400.000 | 400,0 | 1424 x 722 x 990 | 475,0 |
500.000 | 500,0 | 1424 x 722 x 990 | 525,0 |
For further information, get in touch with us. |