Stabilizer
Perfection SP

10 - 800 kVA - Three Phase

Voltage Stabilizers Perfection Premium Series Line uses a unique technology of static converters with latest generation IGBTs modules. DSP microprocessor controlled instantly corrects any voltage variation of the mains, all in digital sampling rate, without delays or bypass. All setups and configurations are sofware performed, moreover, it has a unique event logging, allowing full traceability in the event of anomalies.
Another difference is the ability to fix the external variations in load current. This feature provides high performance and reliability, making SP Perfection Stabilizers ideal for loads that generate high current spikes and require protection and stabilized power.

Main Features

  • High Technology DSP – Digital Signal Processor
  • Regulation Process by Converter to IGBTs
  • Digital and True RMS meters
  • Under and Over Voltage Protection System
  • Event Log Log
  • High Electric Performance
  • Automatic Bypass System
  • High Performance and Response Speed

Constructive Details

Linha TI - Insulated
ModelPower (kVA)Size (mm)
height x width x depth
Weight (Kg)
10.00010,0900 x 360 x 860180,0
15.00015,0900 x 360 x 860210,0
20.00020,0900 x 360 x 860235,0
30.00030,01300 x 360 x 988300,0
40.00040,01300 x 360 x 988370,0
50.00050,01300 x 360 x 988420,0
75.00075,01532 x 540 x 1070596,0
100.000100,01532 x 540 x 1070730,0
150.000150,01532 x 720 x 10701050,0
200.000200,01532 x 720 x 10701150,0
250.000250,01424 x 1444 x 9901350,0
300.000300,01424 x 1444 x 9901430,0
400.000400,01424 x 1444 x 9901520,0
500.000500,01424 x 1444 x 9901600,0
For further information, get in touch with us.
Line TA - With Autotransformer
ModelPower (kVA)Size (mm)
height x width x depth
Weight (Kg)
10.00010,0900 x 360 x 860 135,0
15.00015,0900 x 360 x 860140,0
20.00020,0900 x 360 x 860175,0
30.00030,01300 x 360 x 988260,0
40.00040,01300 x 360 x 988275,0
50.00050,01300 x 360 x 988330,0
75.00075,01532 x 540 x 1070445,0
100.000100,01532 x 540 x 1070545,0
150.000150,01532 x 720 x 1070750,0
200.000200,01532 x 720 x 1070790,0
250.000250,01424 x 1444 x 990950,0
300.000300,01424 x 1444 x 9901000,0
400.000400,01424 x 1444 x 9901050,0
500.000500,01424 x 1444 x 9901100,0
For further information, get in touch with us.
Line T – Without Autrotransformer
ModelPower (kVA)Size (mm)
height x width x depth
Weight (Kg)
10.00010,0900 x 360 x 860102,0
15.00015,0900 x 360 x 860102,0
20.00020,0900 x 360 x 860102,0
30.00030,0800 x 360 x 988125,0
40.00040,0800 x 360 x 988135,0
50.00050,0800 x 360 x 988155,0
75.00075,0920 x 540 x 1070225,0
100.000100,0920 x 570 x 1070350,0
150.000150,01424 x 722 x 890350,0
200.000200,01424 x 722 x 890375,0
250.000250,01424 x 722 x 990400,0
300.000300,01424 x 722 x 990425,0
400.000400,01424 x 722 x 990475,0
500.000500,01424 x 722 x 990525,0
For further information, get in touch with us.

Downloads

Catalog Perfect SP User Manual Stabilizer Perfection SP
Get an Estimate